Skip to content
Snippets Groups Projects
math.html 2.69 KiB
Newer Older
  • Learn to ignore specific revisions
  • <!doctype html>
    <html lang="en">
    
    	<head>
    		<meta charset="utf-8">
    
    		<title>reveal.js - The HTML Presentation Framework</title>
    
    		<meta name="description" content="A framework for easily creating beautiful presentations using HTML">
    		<meta name="author" content="Hakim El Hattab">
    
    		<meta name="apple-mobile-web-app-capable" content="yes" />
    		<meta name="apple-mobile-web-app-status-bar-style" content="black-translucent" />
    
    		<meta name="viewport" content="width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no">
    
    		<link rel="stylesheet" href="../css/reveal.min.css">
    		<link rel="stylesheet" href="../css/theme/default.css" id="theme">
    
    		<!-- For syntax highlighting -->
    		<link rel="stylesheet" href="../lib/css/zenburn.css">
    
    		<!--[if lt IE 9]>
    		<script src="lib/js/html5shiv.js"></script>
    		<![endif]-->
    	</head>
    
    	<body>
    
    		<div class="reveal">
    
    			<div class="slides">
    
    				<section>
    					<h1>Reveal.js Math Plugin</h1>
    				</section>
    
    				<section>
    
    					<h2>The Lorenz Equations</h2>
    
    					\[\begin{aligned}
    					\dot{x} &amp; = \sigma(y-x) \\
    					\dot{y} &amp; = \rho x - y - xz \\
    					\dot{z} &amp; = -\beta z + xy
    					\end{aligned} \]
    				</section>
    
    
    				<section>
    					<h2>The Cauchy-Schwarz Inequality</h2>
    
    					\[ \left( \sum_{k=1}^n a_k b_k \right)^2 \leq \left( \sum_{k=1}^n a_k^2 \right) \left( \sum_{k=1}^n b_k^2 \right) \]
    				</section>
    
    				<section>
    					<h2>A Cross Product Formula</h2>
    
    					\[\mathbf{V}_1 \times \mathbf{V}_2 =  \begin{vmatrix}
    					\mathbf{i} &amp; \mathbf{j} &amp; \mathbf{k} \\
    					\frac{\partial X}{\partial u} &amp;  \frac{\partial Y}{\partial u} &amp; 0 \\
    					\frac{\partial X}{\partial v} &amp;  \frac{\partial Y}{\partial v} &amp; 0
    					\end{vmatrix}  \]
    				</section>
    
    				<section>
    					<h2>An Identity of Ramanujan</h2>
    
    					\[ \frac{1}{\Bigl(\sqrt{\phi \sqrt{5}}-\phi\Bigr) e^{\frac25 \pi}} =
    					1+\frac{e^{-2\pi}} {1+\frac{e^{-4\pi}} {1+\frac{e^{-6\pi}}
    					{1+\frac{e^{-8\pi}} {1+\ldots} } } } \]
    				</section>
    
    
    			</div>
    
    		</div>
    
    		<script src="../lib/js/head.min.js"></script>
    		<script src="../js/reveal.min.js"></script>
    
    		<script>
    
    			Reveal.initialize({
    				dependencies: [
    					{ src: '../lib/js/classList.js', condition: function() { return !document.body.classList; } },
    					{ src: '../plugin/markdown/marked.js', condition: function() { return !!document.querySelector( '[data-markdown]' ); } },
    					{ src: '../plugin/markdown/markdown.js', condition: function() { return !!document.querySelector( '[data-markdown]' ); } },
    					{ src: '../plugin/highlight/highlight.js', async: true, callback: function() { hljs.initHighlightingOnLoad(); } },
    					{ src: '../plugin/math/math.js', async: true }
    				]
    			});
    
    		</script>
    
    	</body>
    </html>